Initiative «Pedophiles must no longer be allowed to work with children»
- Yes (%)
- 63.5
- Turnout (%)
- 56.2
- Yes
- 1,819,822
- No
- 1,044,704
- Majority of the people
- Yes
- Majority of the cantons
- Yes (23 – 0)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 63.9 |
| AI | 59.5 |
| AR | 55.0 |
| BE | 57.2 |
| BL | 61.7 |
| BS | 56.2 |
| FR | 68.8 |
| GE | 73.6 |
| GL | 63.5 |
| GR | 62.6 |
| JU | 71.6 |
| LU | 57.5 |
| NE | 70.0 |
| NW | 59.3 |
| OW | 59.5 |
| SG | 63.4 |
| SH | 65.7 |
| SO | 65.2 |
| SZ | 65.1 |
| TG | 62.6 |
| TI | 83.1 |
| UR | 63.2 |
| VD | 68.7 |
| VS | 74.3 |
| ZG | 58.5 |
| ZH | 57.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.