Initiative «Against mass immigration»
- Yes (%)
- 50.3
- Turnout (%)
- 56.6
- Yes
- 1,463,854
- No
- 1,444,552
- Majority of the people
- Yes
- Majority of the cantons
- Yes (15 – 9)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 55.2 |
| AI | 63.5 |
| AR | 54.4 |
| BE | 51.1 |
| BL | 50.6 |
| BS | 39.0 |
| FR | 48.5 |
| GE | 39.1 |
| GL | 59.4 |
| GR | 50.6 |
| JU | 44.1 |
| LU | 53.4 |
| NE | 39.3 |
| NW | 58.8 |
| OW | 59.1 |
| SG | 56.0 |
| SH | 58.1 |
| SO | 54.6 |
| SZ | 63.1 |
| TG | 57.8 |
| TI | 68.2 |
| UR | 58.2 |
| VD | 38.9 |
| VS | 48.3 |
| ZG | 49.9 |
| ZH | 47.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.