Motorway Vignette Act
- Yes (%)
- 39.5
- Turnout (%)
- 53.6
- Yes
- 1,087,368
- No
- 1,662,748
- Majority of the people
- No
- Majority of the cantons
- Not applicable (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 36.2 |
| AI | 46.6 |
| AR | 41.2 |
| BE | 39.6 |
| BL | 40.9 |
| BS | 48.4 |
| FR | 30.6 |
| GE | 33.1 |
| GL | 48.2 |
| GR | 45.1 |
| JU | 37.5 |
| LU | 45.2 |
| NE | 49.4 |
| NW | 38.9 |
| OW | 38.1 |
| SG | 40.5 |
| SH | 33.3 |
| SO | 36.2 |
| SZ | 35.8 |
| TG | 38.3 |
| TI | 32.4 |
| UR | 38.9 |
| VD | 36.5 |
| VS | 35.1 |
| ZG | 45.4 |
| ZH | 44.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.