Initiative «For families»
- Yes (%)
- 41.5
- Turnout (%)
- 53.6
- Yes
- 1,139,670
- No
- 1,604,491
- Majority of the people
- No
- Majority of the cantons
- No (3 – 21)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 43.5 |
| AI | 52.1 |
| AR | 43.9 |
| BE | 43.2 |
| BL | 40.7 |
| BS | 34.3 |
| FR | 40.6 |
| GE | 33.8 |
| GL | 42.3 |
| GR | 44.1 |
| JU | 44.6 |
| LU | 45.1 |
| NE | 37.1 |
| NW | 43.6 |
| OW | 45.3 |
| SG | 45.9 |
| SH | 46.8 |
| SO | 41.8 |
| SZ | 51.2 |
| TG | 48.4 |
| TI | 46.8 |
| UR | 50.8 |
| VD | 33.2 |
| VS | 42.4 |
| ZG | 43.9 |
| ZH | 39.1 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.