Initiative «1:12 – For fair wages»
- Yes (%)
- 34.7
- Turnout (%)
- 53.6
- Yes
- 954,787
- No
- 1,796,930
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 28.9 |
| AI | 27.9 |
| AR | 31.2 |
| BE | 38.0 |
| BL | 31.5 |
| BS | 40.9 |
| FR | 38.1 |
| GE | 43.1 |
| GL | 33.5 |
| GR | 30.9 |
| JU | 47.8 |
| LU | 29.7 |
| NE | 44.5 |
| NW | 25.2 |
| OW | 27.5 |
| SG | 31.8 |
| SH | 34.7 |
| SO | 33.9 |
| SZ | 23.3 |
| TG | 30.7 |
| TI | 49.0 |
| UR | 31.9 |
| VD | 37.0 |
| VS | 32.7 |
| ZG | 23.0 |
| ZH | 32.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.