Initiative «Let the people decide on international treaties»
- Yes (%)
- 24.7
- Turnout (%)
- 38.5
- Yes
- 480,173
- No
- 1,462,659
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 27.1 |
| AI | 28.4 |
| AR | 27.7 |
| BE | 22.6 |
| BL | 22.5 |
| BS | 21.4 |
| FR | 18.6 |
| GE | 26.3 |
| GL | 27.5 |
| GR | 24.3 |
| JU | 18.2 |
| LU | 23.0 |
| NE | 17.6 |
| NW | 28.5 |
| OW | 28.5 |
| SG | 28.1 |
| SH | 33.3 |
| SO | 23.4 |
| SZ | 34.1 |
| TG | 28.6 |
| TI | 38.4 |
| UR | 23.3 |
| VD | 17.6 |
| VS | 20.7 |
| ZG | 27.1 |
| ZH | 26.1 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.