Book price regulation Act
- Yes (%)
- 43.9
- Turnout (%)
- 44.9
- Yes
- 966,633
- No
- 1,234,222
- Majority of the people
- No
- Majority of the cantons
- Not applicable (6 – 17)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 32.1 |
| AI | 38.3 |
| AR | 35.4 |
| BE | 41.1 |
| BL | 34.8 |
| BS | 44.1 |
| FR | 57.5 |
| GE | 66.6 |
| GL | 38.8 |
| GR | 43.8 |
| JU | 71.2 |
| LU | 37.0 |
| NE | 63.0 |
| NW | 39.8 |
| OW | 40.1 |
| SG | 34.4 |
| SH | 35.0 |
| SO | 35.2 |
| SZ | 29.0 |
| TG | 35.6 |
| TI | 46.7 |
| UR | 27.2 |
| VD | 60.6 |
| VS | 57.7 |
| ZG | 32.2 |
| ZH | 37.5 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.