Narcotics Act
- Yes (%)
- 68.1
- Turnout (%)
- 47.1
- Yes
- 1,541,928
- No
- 722,992
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (23 – 0)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 69.3 |
| AI | 65.7 |
| AR | 67.9 |
| BE | 69.2 |
| BL | 74.0 |
| BS | 76.2 |
| FR | 66.1 |
| GE | 74.0 |
| GL | 65.3 |
| GR | 70.2 |
| JU | 64.3 |
| LU | 70.5 |
| NE | 64.4 |
| NW | 70.1 |
| OW | 64.3 |
| SG | 68.0 |
| SH | 65.6 |
| SO | 69.6 |
| SZ | 62.3 |
| TG | 64.5 |
| TI | 63.0 |
| UR | 64.2 |
| VD | 56.8 |
| VS | 60.9 |
| ZG | 71.9 |
| ZH | 72.3 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.