Loi sur l'asile
- Yes (%)
- 67.8
- Turnout (%)
- 49.1
- Yes
- 1,598,552
- No
- 760,634
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (23 – 0)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 76.2 |
| AI | 78.6 |
| AR | 72.3 |
| BE | 68.4 |
| BL | 70.7 |
| BS | 59.2 |
| FR | 63.2 |
| GE | 51.3 |
| GL | 78.2 |
| GR | 71.2 |
| JU | 52.8 |
| LU | 73.9 |
| NE | 52.9 |
| NW | 79.6 |
| OW | 76.9 |
| SG | 75.5 |
| SH | 71.0 |
| SO | 74.8 |
| SZ | 80.1 |
| TG | 78.0 |
| TI | 66.4 |
| UR | 73.3 |
| VD | 57.2 |
| VS | 64.8 |
| ZG | 74.6 |
| ZH | 67.4 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.