11e révision de l'AVS
- Yes (%)
- 32.1
- Turnout (%)
- 50.8
- Yes
- 772,773
- No
- 1,634,572
- Majority of the people
- No
- Majority of the cantons
- Not applicable (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 35.1 |
| AI | 45.9 |
| AR | 41.1 |
| BE | 30.7 |
| BL | 28.6 |
| BS | 26.1 |
| FR | 22.8 |
| GE | 26.2 |
| GL | 35.4 |
| GR | 32.1 |
| JU | 13.6 |
| LU | 37.0 |
| NE | 21.0 |
| NW | 40.1 |
| OW | 36.1 |
| SG | 40.2 |
| SH | 34.0 |
| SO | 29.4 |
| SZ | 37.7 |
| TG | 39.0 |
| TI | 24.9 |
| UR | 27.6 |
| VD | 29.4 |
| VS | 17.6 |
| ZG | 39.6 |
| ZH | 38.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.