Contre-projet relatif à l'initiative Avanti
- Yes (%)
- 37.2
- Turnout (%)
- 45.6
- Yes
- 800,632
- No
- 1,351,500
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 41.9 |
| AI | 31.7 |
| AR | 34.9 |
| BE | 35.7 |
| BL | 37.4 |
| BS | 34.6 |
| FR | 36.2 |
| GE | 40.9 |
| GL | 30.3 |
| GR | 25.3 |
| JU | 30.5 |
| LU | 37.6 |
| NE | 37.8 |
| NW | 35.7 |
| OW | 37.2 |
| SG | 34.8 |
| SH | 33.3 |
| SO | 37.7 |
| SZ | 41.7 |
| TG | 34.2 |
| TI | 44.3 |
| UR | 26.4 |
| VD | 39.4 |
| VS | 28.2 |
| ZG | 41.7 |
| ZH | 37.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.