Initiative «Sortir du nucléaire»
- Yes (%)
- 33.7
- Turnout (%)
- 49.7
- Yes
- 783,586
- No
- 1,540,566
- Majority of the people
- No
- Majority of the cantons
- No (1 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 23.4 |
| AI | 25.0 |
| AR | 31.4 |
| BE | 32.5 |
| BL | 42.1 |
| BS | 52.1 |
| FR | 33.5 |
| GE | 42.8 |
| GL | 35.6 |
| GR | 35.4 |
| JU | 42.0 |
| LU | 29.5 |
| NE | 40.0 |
| NW | 33.2 |
| OW | 31.8 |
| SG | 29.8 |
| SH | 35.7 |
| SO | 26.6 |
| SZ | 26.9 |
| TG | 26.7 |
| TI | 43.0 |
| UR | 35.8 |
| VD | 37.3 |
| VS | 28.7 |
| ZG | 28.7 |
| ZH | 34.7 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.