Initiative «Droits égaux pour les personnes handicapées»
- Yes (%)
- 37.7
- Turnout (%)
- 49.7
- Yes
- 870,249
- No
- 1,439,893
- Majority of the people
- No
- Majority of the cantons
- No (3 – 20)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 30.8 |
| AI | 20.1 |
| AR | 24.8 |
| BE | 36.7 |
| BL | 34.2 |
| BS | 42.2 |
| FR | 46.0 |
| GE | 59.0 |
| GL | 33.1 |
| GR | 40.0 |
| JU | 54.9 |
| LU | 29.2 |
| NE | 44.8 |
| NW | 25.9 |
| OW | 26.6 |
| SG | 28.1 |
| SH | 38.0 |
| SO | 33.2 |
| SZ | 28.6 |
| TG | 27.2 |
| TI | 54.0 |
| UR | 31.2 |
| VD | 43.7 |
| VS | 42.8 |
| ZG | 28.3 |
| ZH | 37.8 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.