Révision des droits populaires
- Yes (%)
- 70.4
- Turnout (%)
- 28.7
- Yes
- 934,005
- No
- 393,638
- Majority of the people
- Yes
- Majority of the cantons
- Yes (23 – 0)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 69.5 |
| AI | 65.2 |
| AR | 65.2 |
| BE | 74.6 |
| BL | 72.1 |
| BS | 75.6 |
| FR | 77.3 |
| GE | 64.6 |
| GL | 56.8 |
| GR | 70.4 |
| JU | 75.2 |
| LU | 73.6 |
| NE | 77.2 |
| NW | 70.9 |
| OW | 66.8 |
| SG | 69.4 |
| SH | 56.2 |
| SO | 74.0 |
| SZ | 63.0 |
| TG | 72.9 |
| TI | 65.5 |
| UR | 57.3 |
| VD | 75.2 |
| VS | 62.6 |
| ZG | 72.8 |
| ZH | 66.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.