Initiative «contre les abus dans le droit d'asile»
- Yes (%)
- 49.9
- Turnout (%)
- 47.9
- Yes
- 1,119,342
- No
- 1,123,550
- Majority of the people
- No
- Majority of the cantons
- Yes (13 – 11)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 58.0 |
| AI | 60.3 |
| AR | 55.9 |
| BE | 48.6 |
| BL | 50.3 |
| BS | 43.0 |
| FR | 44.3 |
| GE | 38.6 |
| GL | 63.0 |
| GR | 51.5 |
| JU | 39.7 |
| LU | 48.1 |
| NE | 42.6 |
| NW | 54.0 |
| OW | 51.1 |
| SG | 60.9 |
| SH | 51.6 |
| SO | 55.6 |
| SZ | 61.6 |
| TG | 60.9 |
| TI | 48.1 |
| UR | 53.2 |
| VD | 41.7 |
| VS | 42.3 |
| ZG | 48.9 |
| ZH | 50.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.