Initiative «Pour la mère et l'enfant»
- Yes (%)
- 18.3
- Turnout (%)
- 41.7
- Yes
- 352,432
- No
- 1,578,870
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 18.2 |
| AI | 30.0 |
| AR | 19.8 |
| BE | 19.1 |
| BL | 13.5 |
| BS | 15.0 |
| FR | 18.7 |
| GE | 11.8 |
| GL | 17.9 |
| GR | 22.7 |
| JU | 20.7 |
| LU | 23.5 |
| NE | 13.9 |
| NW | 20.7 |
| OW | 26.0 |
| SG | 23.8 |
| SH | 22.7 |
| SO | 17.5 |
| SZ | 25.2 |
| TG | 24.4 |
| TI | 23.6 |
| UR | 29.9 |
| VD | 12.8 |
| VS | 32.2 |
| ZG | 16.4 |
| ZH | 14.6 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.