Initiative pour un référendum constructif
- Yes (%)
- 34.1
- Turnout (%)
- 44.8
- Yes
- 676,776
- No
- 1,308,030
- Majority of the people
- No
- Majority of the cantons
- No (0 – 23)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 33.1 |
| AI | 23.9 |
| AR | 30.8 |
| BE | 32.5 |
| BL | 34.1 |
| BS | 37.4 |
| FR | 32.4 |
| GE | 40.8 |
| GL | 31.7 |
| GR | 33.3 |
| JU | 35.6 |
| LU | 32.1 |
| NE | 41.1 |
| NW | 30.6 |
| OW | 27.9 |
| SG | 32.0 |
| SH | 33.8 |
| SO | 36.2 |
| SZ | 32.1 |
| TG | 31.1 |
| TI | 42.5 |
| UR | 29.6 |
| VD | 35.3 |
| VS | 30.8 |
| ZG | 27.5 |
| ZH | 34.4 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.