Redevance incitative sur l'énergie en faveur de l'environnement
- Yes (%)
- 44.5
- Turnout (%)
- 44.9
- Yes
- 898,050
- No
- 1,119,697
- Majority of the people
- No
- Majority of the cantons
- No (3 – 21)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 38.8 |
| AI | 35.1 |
| AR | 41.2 |
| BE | 49.0 |
| BL | 46.4 |
| BS | 57.0 |
| FR | 34.1 |
| GE | 44.4 |
| GL | 37.2 |
| GR | 54.7 |
| JU | 34.6 |
| LU | 42.5 |
| NE | 34.1 |
| NW | 34.8 |
| OW | 38.5 |
| SG | 44.9 |
| SH | 39.8 |
| SO | 39.3 |
| SZ | 36.7 |
| TG | 41.9 |
| TI | 42.9 |
| UR | 35.6 |
| VD | 38.7 |
| VS | 34.0 |
| ZG | 44.1 |
| ZH | 51.7 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.