Accords bilatéraux avec l'UE
- Yes (%)
- 67.2
- Turnout (%)
- 48.3
- Yes
- 1,497,093
- No
- 730,980
- Majority of the people
- Yes
- Majority of the cantons
- Not applicable (21 – 2)
Yes by canton
| Canton | Yes (%) |
|---|---|
| AG | 62.2 |
| AI | 51.9 |
| AR | 62.1 |
| BE | 68.5 |
| BL | 70.9 |
| BS | 72.3 |
| FR | 74.6 |
| GE | 78.8 |
| GL | 57.2 |
| GR | 58.6 |
| JU | 77.3 |
| LU | 62.7 |
| NE | 79.4 |
| NW | 55.9 |
| OW | 55.5 |
| SG | 63.2 |
| SH | 61.2 |
| SO | 66.6 |
| SZ | 49.8 |
| TG | 57.2 |
| TI | 43.0 |
| UR | 52.3 |
| VD | 80.3 |
| VS | 65.6 |
| ZG | 69.2 |
| ZH | 69.9 |
Source: Swissvotes (Année Politique Suisse, University of Bern), CC BY 4.0 licence. Results since 2000; the legal forms (initiative, referendum…) are deduced from the source's codes. Upcoming items have no result yet.