Urgence climatique : 110 km/h sur autoroute, c'est 1,45 million de tonnes de CO₂ en moins chaque année
- Published
- 6 July 2026
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 203
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Jul 2026 | 24 | Open |
| 13 Jul 2026 | 63 | Open |
| 20 Jul 2026 | 78 | Open |
| 27 Jul 2026 | 84 | Open |
| 3 Aug 2026 | 89 | Open |
| 10 Aug 2026 | 90 | Open |
| 17 Aug 2026 | 92 | Open |
| 24 Aug 2026 | 98 | Open |
| 31 Aug 2026 | 100 | Open |
| 7 Sept 2026 | 101 | Open |
| 14 Sept 2026 | 146 | Open |
| 21 Sept 2026 | 152 | Open |
| 28 Sept 2026 | 161 | Open |
| 12 Oct 2026 | 163 | Open |
| 19 Oct 2026 | 166 | Open |
| 26 Oct 2026 | 168 | Open |
| 2 Nov 2026 | 179 | Open |
| 9 Nov 2026 | 195 | Open |
| 16 Nov 2026 | 203 | Open |
| 17 Nov 2026 | 203 | Open |
21 snapshots kept since 6 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.