Pour la publication des résultats des tests anti-drogue réalisés au sein des ministères
- Published
- 6 July 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 368
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Jul 2026 | 98 | Open |
| 13 Jul 2026 | 176 | Open |
| 20 Jul 2026 | 209 | Open |
| 27 Jul 2026 | 228 | Open |
| 3 Aug 2026 | 243 | Open |
| 10 Aug 2026 | 256 | Open |
| 17 Aug 2026 | 264 | Open |
| 24 Aug 2026 | 267 | Open |
| 31 Aug 2026 | 271 | Open |
| 7 Sept 2026 | 276 | Open |
| 14 Sept 2026 | 280 | Open |
| 21 Sept 2026 | 286 | Open |
| 28 Sept 2026 | 288 | Open |
| 5 Oct 2026 | 290 | Open |
| 12 Oct 2026 | 304 | Open |
| 19 Oct 2026 | 315 | Open |
| 26 Oct 2026 | 318 | Open |
| 2 Nov 2026 | 331 | Open |
| 9 Nov 2026 | 357 | Open |
| 16 Nov 2026 | 368 | Open |
| 17 Nov 2026 | 368 | Open |
21 snapshots kept since 6 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.