Urgence climatique : tous concernés !
- Published
- 1 July 2026
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 1,528
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 3 Jul 2026 | 227 | Open |
| 6 Jul 2026 | 592 | Open |
| 13 Jul 2026 | 971 | Open |
| 20 Jul 2026 | 1,165 | Open |
| 27 Jul 2026 | 1,240 | Open |
| 3 Aug 2026 | 1,309 | Open |
| 10 Aug 2026 | 1,342 | Open |
| 17 Aug 2026 | 1,365 | Open |
| 24 Aug 2026 | 1,382 | Open |
| 31 Aug 2026 | 1,401 | Open |
| 7 Sept 2026 | 1,406 | Open |
| 14 Sept 2026 | 1,421 | Open |
| 21 Sept 2026 | 1,425 | Open |
| 28 Sept 2026 | 1,436 | Open |
| 5 Oct 2026 | 1,437 | Open |
| 12 Oct 2026 | 1,449 | Open |
| 19 Oct 2026 | 1,455 | Open |
| 26 Oct 2026 | 1,458 | Open |
| 2 Nov 2026 | 1,479 | Open |
| 9 Nov 2026 | 1,513 | Open |
| 16 Nov 2026 | 1,528 | Open |
| 17 Nov 2026 | 1,528 | Open |
22 snapshots kept since 3 July 2026; only rows where supporters or status change are listed, plus the first and last snapshot.