Non à la loi d'urgence agricole
- Published
- 19 June 2026
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published status
- Open
- Supporters
- 4,424
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 22 Jun 2026 | 47 | Open |
| 3 Jul 2026 | 900 | Open |
| 6 Jul 2026 | 1,455 | Open |
| 13 Jul 2026 | 2,150 | Open |
| 20 Jul 2026 | 3,152 | Open |
| 27 Jul 2026 | 3,997 | Open |
| 3 Aug 2026 | 4,134 | Open |
| 10 Aug 2026 | 4,183 | Open |
| 17 Aug 2026 | 4,208 | Open |
| 24 Aug 2026 | 4,235 | Open |
| 31 Aug 2026 | 4,247 | Open |
| 7 Sept 2026 | 4,256 | Open |
| 14 Sept 2026 | 4,264 | Open |
| 21 Sept 2026 | 4,269 | Open |
| 28 Sept 2026 | 4,276 | Open |
| 5 Oct 2026 | 4,279 | Open |
| 12 Oct 2026 | 4,304 | Open |
| 19 Oct 2026 | 4,315 | Open |
| 26 Oct 2026 | 4,323 | Open |
| 2 Nov 2026 | 4,353 | Open |
| 9 Nov 2026 | 4,401 | Open |
| 16 Nov 2026 | 4,424 | Open |
| 17 Nov 2026 | 4,424 | Open |
23 snapshots kept since 22 June 2026; only rows where supporters or status change are listed, plus the first and last snapshot.