Rétablissement de la peine de mort pour les meurtres d'enfants
- Published
- 10 June 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 166
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 15 Jun 2026 | 12 | Open |
| 22 Jun 2026 | 21 | Open |
| 3 Jul 2026 | 59 | Open |
| 6 Jul 2026 | 65 | Open |
| 13 Jul 2026 | 75 | Open |
| 20 Jul 2026 | 79 | Open |
| 27 Jul 2026 | 91 | Open |
| 3 Aug 2026 | 94 | Open |
| 10 Aug 2026 | 95 | Open |
| 17 Aug 2026 | 97 | Open |
| 24 Aug 2026 | 98 | Open |
| 31 Aug 2026 | 100 | Open |
| 7 Sept 2026 | 104 | Open |
| 14 Sept 2026 | 106 | Open |
| 21 Sept 2026 | 107 | Open |
| 28 Sept 2026 | 109 | Open |
| 5 Oct 2026 | 110 | Open |
| 12 Oct 2026 | 118 | Open |
| 19 Oct 2026 | 121 | Open |
| 26 Oct 2026 | 124 | Open |
| 2 Nov 2026 | 131 | Open |
| 9 Nov 2026 | 156 | Open |
| 16 Nov 2026 | 166 | Open |
| 17 Nov 2026 | 166 | Open |
24 snapshots kept since 15 June 2026; only rows where supporters or status change are listed, plus the first and last snapshot.