Pétition citoyenne pour la transparence totale des finances publiques
- Published
- 8 June 2026
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 561
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 15 Jun 2026 | 8 | Open |
| 22 Jun 2026 | 16 | Open |
| 3 Jul 2026 | 23 | Open |
| 6 Jul 2026 | 31 | Open |
| 13 Jul 2026 | 48 | Open |
| 20 Jul 2026 | 61 | Open |
| 27 Jul 2026 | 67 | Open |
| 3 Aug 2026 | 76 | Open |
| 10 Aug 2026 | 81 | Open |
| 17 Aug 2026 | 82 | Open |
| 24 Aug 2026 | 85 | Open |
| 31 Aug 2026 | 89 | Open |
| 7 Sept 2026 | 90 | Open |
| 14 Sept 2026 | 92 | Open |
| 21 Sept 2026 | 110 | Open |
| 28 Sept 2026 | 131 | Open |
| 5 Oct 2026 | 354 | Open |
| 12 Oct 2026 | 383 | Open |
| 19 Oct 2026 | 427 | Open |
| 26 Oct 2026 | 452 | Open |
| 2 Nov 2026 | 497 | Open |
| 9 Nov 2026 | 536 | Open |
| 16 Nov 2026 | 561 | Open |
| 17 Nov 2026 | 561 | Open |
24 snapshots kept since 15 June 2026; only rows where supporters or status change are listed, plus the first and last snapshot.