Pour une interdiction rapide des PFAS et une protection renforcée de la santé publique face aux polluants persistants
- Published
- 16 April 2026
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 331
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 23 | Open |
| 4 May 2026 | 26 | Open |
| 11 May 2026 | 32 | Open |
| 18 May 2026 | 47 | Open |
| 25 May 2026 | 60 | Open |
| 1 Jun 2026 | 64 | Open |
| 8 Jun 2026 | 78 | Open |
| 15 Jun 2026 | 81 | Open |
| 22 Jun 2026 | 86 | Open |
| 3 Jul 2026 | 94 | Open |
| 6 Jul 2026 | 101 | Open |
| 13 Jul 2026 | 156 | Open |
| 20 Jul 2026 | 183 | Open |
| 27 Jul 2026 | 193 | Open |
| 3 Aug 2026 | 196 | Open |
| 10 Aug 2026 | 200 | Open |
| 17 Aug 2026 | 201 | Open |
| 24 Aug 2026 | 202 | Open |
| 31 Aug 2026 | 203 | Open |
| 7 Sept 2026 | 204 | Open |
| 14 Sept 2026 | 208 | Open |
| 21 Sept 2026 | 210 | Open |
| 28 Sept 2026 | 214 | Open |
| 5 Oct 2026 | 216 | Open |
| 12 Oct 2026 | 228 | Open |
| 19 Oct 2026 | 232 | Open |
| 26 Oct 2026 | 239 | Open |
| 2 Nov 2026 | 260 | Open |
| 9 Nov 2026 | 303 | Open |
| 16 Nov 2026 | 331 | Open |
| 17 Nov 2026 | 331 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.