Pour une baisse immédiate de la TVA sur les produits alimentaires de première nécessité
- Published
- 16 April 2026
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 110
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 4 | Open |
| 4 May 2026 | 5 | Open |
| 11 May 2026 | 7 | Open |
| 18 May 2026 | 8 | Open |
| 25 May 2026 | 12 | Open |
| 1 Jun 2026 | 16 | Open |
| 8 Jun 2026 | 18 | Open |
| 15 Jun 2026 | 19 | Open |
| 3 Jul 2026 | 20 | Open |
| 6 Jul 2026 | 23 | Open |
| 13 Jul 2026 | 29 | Open |
| 20 Jul 2026 | 33 | Open |
| 27 Jul 2026 | 38 | Open |
| 3 Aug 2026 | 44 | Open |
| 10 Aug 2026 | 48 | Open |
| 17 Aug 2026 | 51 | Open |
| 14 Sept 2026 | 52 | Open |
| 21 Sept 2026 | 54 | Open |
| 28 Sept 2026 | 55 | Open |
| 5 Oct 2026 | 56 | Open |
| 12 Oct 2026 | 66 | Open |
| 19 Oct 2026 | 67 | Open |
| 26 Oct 2026 | 71 | Open |
| 2 Nov 2026 | 81 | Open |
| 9 Nov 2026 | 101 | Open |
| 16 Nov 2026 | 110 | Open |
| 17 Nov 2026 | 110 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.