FAIRE DE LA LUTTE CONTRE L’ABANDON ET LA MALTRAITANCE ANIMALE UNE PRIORITÉ NATIONALE
- Published
- 16 April 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 2,672
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 311 | Open |
| 4 May 2026 | 389 | Open |
| 11 May 2026 | 572 | Open |
| 18 May 2026 | 778 | Open |
| 25 May 2026 | 856 | Open |
| 1 Jun 2026 | 904 | Open |
| 8 Jun 2026 | 1,091 | Open |
| 15 Jun 2026 | 1,266 | Open |
| 22 Jun 2026 | 1,319 | Open |
| 3 Jul 2026 | 1,391 | Open |
| 6 Jul 2026 | 1,409 | Open |
| 13 Jul 2026 | 1,467 | Open |
| 20 Jul 2026 | 1,554 | Open |
| 27 Jul 2026 | 1,644 | Open |
| 3 Aug 2026 | 1,704 | Open |
| 10 Aug 2026 | 1,782 | Open |
| 17 Aug 2026 | 1,811 | Open |
| 24 Aug 2026 | 1,874 | Open |
| 31 Aug 2026 | 1,949 | Open |
| 7 Sept 2026 | 2,155 | Open |
| 14 Sept 2026 | 2,221 | Open |
| 21 Sept 2026 | 2,262 | Open |
| 28 Sept 2026 | 2,288 | Open |
| 5 Oct 2026 | 2,296 | Open |
| 12 Oct 2026 | 2,359 | Open |
| 19 Oct 2026 | 2,386 | Open |
| 26 Oct 2026 | 2,394 | Open |
| 2 Nov 2026 | 2,422 | Open |
| 9 Nov 2026 | 2,559 | Open |
| 16 Nov 2026 | 2,672 | Open |
| 17 Nov 2026 | 2,672 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.