Contre la suppression des délégations régionales de l’ADEME
- Published
- 16 April 2026
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 10,562
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 14 | Open |
| 4 May 2026 | 23 | Open |
| 11 May 2026 | 2,050 | Open |
| 18 May 2026 | 6,247 | Open |
| 25 May 2026 | 7,762 | Open |
| 1 Jun 2026 | 8,379 | Open |
| 8 Jun 2026 | 8,810 | Open |
| 15 Jun 2026 | 9,247 | Open |
| 22 Jun 2026 | 9,509 | Open |
| 3 Jul 2026 | 9,746 | Open |
| 6 Jul 2026 | 9,803 | Open |
| 13 Jul 2026 | 9,924 | Open |
| 20 Jul 2026 | 10,035 | Open |
| 27 Jul 2026 | 10,087 | Open |
| 3 Aug 2026 | 10,126 | Open |
| 10 Aug 2026 | 10,139 | Open |
| 17 Aug 2026 | 10,152 | Open |
| 24 Aug 2026 | 10,160 | Open |
| 31 Aug 2026 | 10,164 | Open |
| 7 Sept 2026 | 10,173 | Open |
| 14 Sept 2026 | 10,188 | Open |
| 21 Sept 2026 | 10,201 | Open |
| 28 Sept 2026 | 10,214 | Open |
| 5 Oct 2026 | 10,221 | Open |
| 12 Oct 2026 | 10,260 | Open |
| 19 Oct 2026 | 10,285 | Open |
| 26 Oct 2026 | 10,309 | Open |
| 2 Nov 2026 | 10,364 | Open |
| 9 Nov 2026 | 10,505 | Open |
| 16 Nov 2026 | 10,562 | Open |
| 17 Nov 2026 | 10,562 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.