← Petitions · Anomalies

Pour une action immédiate contre la contamination au cadmium des sols et de l’alimentation en France

Published
9 April 2026
Platform
National Assembly
Committee
Commission des affaires économiques
Published status
Open
Supporters
35,407
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
29 Apr 2026 17,051 Open
4 May 2026 19,200 Open
11 May 2026 21,670 Open
18 May 2026 24,789 Open
25 May 2026 26,158 Open
1 Jun 2026 26,932 Open
8 Jun 2026 29,752 Open
15 Jun 2026 30,086 Open
22 Jun 2026 30,253 Open
3 Jul 2026 30,713 Open
6 Jul 2026 31,078 Open
13 Jul 2026 31,690 Open
20 Jul 2026 32,135 Open
27 Jul 2026 32,378 Open
3 Aug 2026 32,511 Open
10 Aug 2026 32,595 Open
17 Aug 2026 32,661 Open
24 Aug 2026 32,730 Open
31 Aug 2026 32,792 Open
7 Sept 2026 32,860 Open
14 Sept 2026 33,021 Open
21 Sept 2026 33,109 Open
28 Sept 2026 33,201 Open
5 Oct 2026 33,270 Open
12 Oct 2026 33,556 Open
19 Oct 2026 33,741 Open
26 Oct 2026 33,827 Open
2 Nov 2026 34,263 Open
9 Nov 2026 35,130 Open
16 Nov 2026 35,407 Open
17 Nov 2026 35,407 Open

31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.