Autisme : trop de familles sont encore laissées sans solution
- Published
- 24 March 2026
- Platform
- National Assembly
- Committee
- Commission des affaires sociales
- Published status
- Open
- Supporters
- 132
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 43 | Open |
| 11 May 2026 | 45 | Open |
| 18 May 2026 | 46 | Open |
| 1 Jun 2026 | 48 | Open |
| 8 Jun 2026 | 51 | Open |
| 15 Jun 2026 | 53 | Open |
| 3 Jul 2026 | 55 | Open |
| 6 Jul 2026 | 61 | Open |
| 13 Jul 2026 | 72 | Open |
| 20 Jul 2026 | 78 | Open |
| 27 Jul 2026 | 80 | Open |
| 3 Aug 2026 | 84 | Open |
| 10 Aug 2026 | 85 | Open |
| 17 Aug 2026 | 86 | Open |
| 14 Sept 2026 | 88 | Open |
| 21 Sept 2026 | 89 | Open |
| 28 Sept 2026 | 90 | Open |
| 12 Oct 2026 | 94 | Open |
| 19 Oct 2026 | 95 | Open |
| 26 Oct 2026 | 96 | Open |
| 2 Nov 2026 | 103 | Open |
| 9 Nov 2026 | 125 | Open |
| 16 Nov 2026 | 132 | Open |
| 17 Nov 2026 | 132 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.