Retrait de la PPL n° 1133 sur les rave-parties : pour la défense de nos libertés fondamentales, ne touchez pas à nos fêtes !
- Published
- 1 April 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 42,393
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 32,402 | Open |
| 4 May 2026 | 33,223 | Open |
| 11 May 2026 | 35,620 | Open |
| 18 May 2026 | 36,111 | Open |
| 25 May 2026 | 36,828 | Open |
| 1 Jun 2026 | 37,199 | Open |
| 8 Jun 2026 | 37,497 | Open |
| 15 Jun 2026 | 37,754 | Open |
| 22 Jun 2026 | 37,919 | Open |
| 3 Jul 2026 | 38,613 | Open |
| 6 Jul 2026 | 39,019 | Open |
| 13 Jul 2026 | 39,664 | Open |
| 20 Jul 2026 | 40,003 | Open |
| 27 Jul 2026 | 40,168 | Open |
| 3 Aug 2026 | 40,305 | Open |
| 10 Aug 2026 | 40,352 | Open |
| 17 Aug 2026 | 40,376 | Open |
| 24 Aug 2026 | 40,404 | Open |
| 31 Aug 2026 | 40,433 | Open |
| 7 Sept 2026 | 40,451 | Open |
| 14 Sept 2026 | 40,486 | Open |
| 21 Sept 2026 | 40,508 | Open |
| 28 Sept 2026 | 40,544 | Open |
| 5 Oct 2026 | 40,566 | Open |
| 12 Oct 2026 | 40,763 | Open |
| 19 Oct 2026 | 40,876 | Open |
| 26 Oct 2026 | 40,942 | Open |
| 2 Nov 2026 | 41,383 | Open |
| 9 Nov 2026 | 42,181 | Open |
| 16 Nov 2026 | 42,393 | Open |
| 17 Nov 2026 | 42,393 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.