Destitution d'Emmanuel Macron pour la liquidation d'Alstom, révélée par la commission d'enquête de l'Assemblée nationale, présidée par Olivier Marleix
- Published
- 19 March 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 788
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 387 | Open |
| 4 May 2026 | 396 | Open |
| 11 May 2026 | 405 | Open |
| 18 May 2026 | 419 | Open |
| 25 May 2026 | 426 | Open |
| 1 Jun 2026 | 533 | Open |
| 8 Jun 2026 | 552 | Open |
| 15 Jun 2026 | 567 | Open |
| 22 Jun 2026 | 575 | Open |
| 3 Jul 2026 | 591 | Open |
| 6 Jul 2026 | 600 | Open |
| 13 Jul 2026 | 607 | Open |
| 20 Jul 2026 | 612 | Open |
| 27 Jul 2026 | 618 | Open |
| 3 Aug 2026 | 627 | Open |
| 10 Aug 2026 | 634 | Open |
| 17 Aug 2026 | 652 | Open |
| 24 Aug 2026 | 658 | Open |
| 31 Aug 2026 | 663 | Open |
| 7 Sept 2026 | 668 | Open |
| 14 Sept 2026 | 671 | Open |
| 21 Sept 2026 | 678 | Open |
| 28 Sept 2026 | 684 | Open |
| 5 Oct 2026 | 687 | Open |
| 12 Oct 2026 | 713 | Open |
| 19 Oct 2026 | 721 | Open |
| 26 Oct 2026 | 730 | Open |
| 2 Nov 2026 | 745 | Open |
| 9 Nov 2026 | 776 | Open |
| 16 Nov 2026 | 788 | Open |
| 17 Nov 2026 | 788 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.