Pour la création d'une commission d'enquête sur l'affaire Epstein en France
- Published
- 18 February 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 8,737
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 1,674 | Open |
| 4 May 2026 | 2,866 | Open |
| 11 May 2026 | 4,874 | Open |
| 18 May 2026 | 5,848 | Open |
| 25 May 2026 | 5,995 | Open |
| 1 Jun 2026 | 6,077 | Open |
| 8 Jun 2026 | 6,174 | Open |
| 15 Jun 2026 | 6,326 | Open |
| 22 Jun 2026 | 6,387 | Open |
| 3 Jul 2026 | 6,528 | Open |
| 6 Jul 2026 | 6,605 | Open |
| 13 Jul 2026 | 6,730 | Open |
| 20 Jul 2026 | 6,916 | Open |
| 27 Jul 2026 | 7,068 | Open |
| 3 Aug 2026 | 7,125 | Open |
| 10 Aug 2026 | 7,152 | Open |
| 17 Aug 2026 | 7,183 | Open |
| 24 Aug 2026 | 7,208 | Open |
| 31 Aug 2026 | 7,220 | Open |
| 7 Sept 2026 | 7,235 | Open |
| 14 Sept 2026 | 7,257 | Open |
| 21 Sept 2026 | 7,563 | Open |
| 28 Sept 2026 | 7,626 | Open |
| 5 Oct 2026 | 7,651 | Open |
| 12 Oct 2026 | 7,711 | Open |
| 19 Oct 2026 | 7,751 | Open |
| 26 Oct 2026 | 7,779 | Open |
| 2 Nov 2026 | 7,941 | Open |
| 9 Nov 2026 | 8,598 | Open |
| 16 Nov 2026 | 8,737 | Open |
| 17 Nov 2026 | 8,737 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.