POUR UNE LOI D’URGENCE FACE À L’USURPATION D’IDENTITÉ
- Published
- 23 February 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 5,040
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 3,346 | Open |
| 4 May 2026 | 3,409 | Open |
| 11 May 2026 | 3,472 | Open |
| 18 May 2026 | 3,515 | Open |
| 25 May 2026 | 3,735 | Open |
| 1 Jun 2026 | 3,784 | Open |
| 8 Jun 2026 | 3,828 | Open |
| 15 Jun 2026 | 3,848 | Open |
| 22 Jun 2026 | 3,882 | Open |
| 3 Jul 2026 | 3,910 | Open |
| 6 Jul 2026 | 3,933 | Open |
| 13 Jul 2026 | 4,001 | Open |
| 20 Jul 2026 | 4,033 | Open |
| 27 Jul 2026 | 4,057 | Open |
| 3 Aug 2026 | 4,067 | Open |
| 10 Aug 2026 | 4,079 | Open |
| 17 Aug 2026 | 4,095 | Open |
| 24 Aug 2026 | 4,120 | Open |
| 31 Aug 2026 | 4,126 | Open |
| 7 Sept 2026 | 4,137 | Open |
| 14 Sept 2026 | 4,416 | Open |
| 21 Sept 2026 | 4,757 | Open |
| 28 Sept 2026 | 4,781 | Open |
| 5 Oct 2026 | 4,797 | Open |
| 12 Oct 2026 | 4,829 | Open |
| 19 Oct 2026 | 4,843 | Open |
| 26 Oct 2026 | 4,856 | Open |
| 2 Nov 2026 | 4,905 | Open |
| 9 Nov 2026 | 4,998 | Open |
| 16 Nov 2026 | 5,040 | Open |
| 17 Nov 2026 | 5,040 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.