Contre l'octroi du droit de vote aux étrangers non-européens
- Published
- 18 February 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 133
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 63 | Open |
| 4 May 2026 | 67 | Open |
| 11 May 2026 | 71 | Open |
| 18 May 2026 | 72 | Open |
| 25 May 2026 | 78 | Open |
| 1 Jun 2026 | 82 | Open |
| 8 Jun 2026 | 85 | Open |
| 22 Jun 2026 | 86 | Open |
| 3 Jul 2026 | 87 | Open |
| 6 Jul 2026 | 89 | Open |
| 13 Jul 2026 | 94 | Open |
| 20 Jul 2026 | 95 | Open |
| 27 Jul 2026 | 98 | Open |
| 3 Aug 2026 | 99 | Open |
| 10 Aug 2026 | 100 | Open |
| 17 Aug 2026 | 102 | Open |
| 24 Aug 2026 | 104 | Open |
| 31 Aug 2026 | 105 | Open |
| 7 Sept 2026 | 106 | Open |
| 14 Sept 2026 | 108 | Open |
| 28 Sept 2026 | 109 | Open |
| 12 Oct 2026 | 115 | Open |
| 19 Oct 2026 | 117 | Open |
| 26 Oct 2026 | 119 | Open |
| 9 Nov 2026 | 128 | Open |
| 16 Nov 2026 | 133 | Open |
| 17 Nov 2026 | 133 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.