Zéro tolérance Pour les candidats à toutes élections : Une Seule condamnation = Inéligibilité à vie pour tout élu.
- Published
- 2 February 2026
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 556
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 224 | Open |
| 4 May 2026 | 229 | Open |
| 11 May 2026 | 239 | Open |
| 18 May 2026 | 243 | Open |
| 25 May 2026 | 253 | Open |
| 1 Jun 2026 | 258 | Open |
| 8 Jun 2026 | 264 | Open |
| 15 Jun 2026 | 271 | Open |
| 22 Jun 2026 | 273 | Open |
| 3 Jul 2026 | 282 | Open |
| 6 Jul 2026 | 294 | Open |
| 13 Jul 2026 | 336 | Open |
| 20 Jul 2026 | 356 | Open |
| 27 Jul 2026 | 369 | Open |
| 3 Aug 2026 | 377 | Open |
| 10 Aug 2026 | 384 | Open |
| 17 Aug 2026 | 387 | Open |
| 24 Aug 2026 | 389 | Open |
| 31 Aug 2026 | 390 | Open |
| 7 Sept 2026 | 395 | Open |
| 14 Sept 2026 | 401 | Open |
| 21 Sept 2026 | 403 | Open |
| 28 Sept 2026 | 407 | Open |
| 5 Oct 2026 | 411 | Open |
| 12 Oct 2026 | 430 | Open |
| 19 Oct 2026 | 433 | Open |
| 26 Oct 2026 | 437 | Open |
| 2 Nov 2026 | 476 | Open |
| 9 Nov 2026 | 533 | Open |
| 16 Nov 2026 | 556 | Open |
| 17 Nov 2026 | 556 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.