Pétition pour l'organisation d’un référendum sur la sortie éventuelle de la France de l’Union européenne
- Published
- 28 January 2026
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 4,657
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 2,188 | Open |
| 4 May 2026 | 2,236 | Open |
| 11 May 2026 | 2,257 | Open |
| 18 May 2026 | 2,291 | Open |
| 25 May 2026 | 2,311 | Open |
| 1 Jun 2026 | 2,331 | Open |
| 8 Jun 2026 | 2,348 | Open |
| 15 Jun 2026 | 2,368 | Open |
| 22 Jun 2026 | 2,381 | Open |
| 3 Jul 2026 | 2,398 | Open |
| 6 Jul 2026 | 2,411 | Open |
| 13 Jul 2026 | 2,435 | Open |
| 20 Jul 2026 | 2,462 | Open |
| 27 Jul 2026 | 2,471 | Open |
| 3 Aug 2026 | 2,478 | Open |
| 10 Aug 2026 | 2,486 | Open |
| 17 Aug 2026 | 2,501 | Open |
| 24 Aug 2026 | 2,511 | Open |
| 31 Aug 2026 | 2,526 | Open |
| 7 Sept 2026 | 2,600 | Open |
| 14 Sept 2026 | 2,632 | Open |
| 21 Sept 2026 | 2,646 | Open |
| 28 Sept 2026 | 2,653 | Open |
| 5 Oct 2026 | 2,665 | Open |
| 12 Oct 2026 | 4,016 | Open |
| 19 Oct 2026 | 4,317 | Open |
| 26 Oct 2026 | 4,381 | Open |
| 2 Nov 2026 | 4,424 | Open |
| 9 Nov 2026 | 4,556 | Open |
| 16 Nov 2026 | 4,657 | Open |
| 17 Nov 2026 | 4,657 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.