Pour une réponse économique européenne face aux menaces de l’administration Trump
- Published
- 27 January 2026
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 40
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 16 | Open |
| 4 May 2026 | 18 | Open |
| 11 May 2026 | 19 | Open |
| 15 Jun 2026 | 20 | Open |
| 22 Jun 2026 | 21 | Open |
| 6 Jul 2026 | 23 | Open |
| 13 Jul 2026 | 24 | Open |
| 20 Jul 2026 | 28 | Open |
| 27 Jul 2026 | 29 | Open |
| 17 Aug 2026 | 30 | Open |
| 24 Aug 2026 | 31 | Open |
| 31 Aug 2026 | 32 | Open |
| 7 Sept 2026 | 34 | Open |
| 12 Oct 2026 | 35 | Open |
| 19 Oct 2026 | 36 | Open |
| 2 Nov 2026 | 37 | Open |
| 9 Nov 2026 | 40 | Open |
| 17 Nov 2026 | 40 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.