Supprimer les avantages des anciens ministres et présidents
- Published
- 28 November 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 755
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 266 | Open |
| 4 May 2026 | 269 | Open |
| 11 May 2026 | 279 | Open |
| 18 May 2026 | 290 | Open |
| 25 May 2026 | 297 | Open |
| 1 Jun 2026 | 303 | Open |
| 8 Jun 2026 | 313 | Open |
| 15 Jun 2026 | 316 | Open |
| 22 Jun 2026 | 322 | Open |
| 3 Jul 2026 | 342 | Open |
| 6 Jul 2026 | 353 | Open |
| 13 Jul 2026 | 387 | Open |
| 20 Jul 2026 | 417 | Open |
| 27 Jul 2026 | 432 | Open |
| 3 Aug 2026 | 440 | Open |
| 10 Aug 2026 | 450 | Open |
| 17 Aug 2026 | 455 | Open |
| 24 Aug 2026 | 460 | Open |
| 31 Aug 2026 | 467 | Open |
| 7 Sept 2026 | 472 | Open |
| 14 Sept 2026 | 480 | Open |
| 21 Sept 2026 | 485 | Open |
| 28 Sept 2026 | 492 | Open |
| 5 Oct 2026 | 500 | Open |
| 12 Oct 2026 | 531 | Open |
| 19 Oct 2026 | 542 | Open |
| 26 Oct 2026 | 548 | Open |
| 2 Nov 2026 | 599 | Open |
| 9 Nov 2026 | 705 | Open |
| 16 Nov 2026 | 755 | Open |
| 17 Nov 2026 | 755 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.