Pour la révocation sans indemnité de tout élu interpellé ou reconnu coupable d’un délit, d’infractions graves
- Published
- 6 November 2025
- Platform
- National Assembly
- Committee
- Commission des lois constitutionnelles, de la législation et de l’administration générale de la République
- Published status
- Open
- Supporters
- 532
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 29 Apr 2026 | 269 | Open |
| 4 May 2026 | 275 | Open |
| 11 May 2026 | 286 | Open |
| 18 May 2026 | 295 | Open |
| 25 May 2026 | 298 | Open |
| 1 Jun 2026 | 301 | Open |
| 8 Jun 2026 | 308 | Open |
| 15 Jun 2026 | 312 | Open |
| 22 Jun 2026 | 313 | Open |
| 3 Jul 2026 | 323 | Open |
| 6 Jul 2026 | 331 | Open |
| 13 Jul 2026 | 357 | Open |
| 20 Jul 2026 | 372 | Open |
| 27 Jul 2026 | 379 | Open |
| 3 Aug 2026 | 382 | Open |
| 10 Aug 2026 | 387 | Open |
| 17 Aug 2026 | 391 | Open |
| 24 Aug 2026 | 395 | Open |
| 31 Aug 2026 | 399 | Open |
| 7 Sept 2026 | 400 | Open |
| 14 Sept 2026 | 405 | Open |
| 21 Sept 2026 | 406 | Open |
| 28 Sept 2026 | 408 | Open |
| 5 Oct 2026 | 410 | Open |
| 12 Oct 2026 | 423 | Open |
| 19 Oct 2026 | 428 | Open |
| 26 Oct 2026 | 436 | Open |
| 2 Nov 2026 | 471 | Open |
| 9 Nov 2026 | 517 | Open |
| 16 Nov 2026 | 532 | Open |
| 17 Nov 2026 | 532 | Open |
31 snapshots kept since 29 April 2026; only rows where supporters or status change are listed, plus the first and last snapshot.