Pour l'institution d'un revenu imposable minimum
- Published
- 7 October 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 35
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 13 Oct 2025 | 3 | Open |
| 3 Nov 2025 | 4 | Open |
| 10 Nov 2025 | 5 | Open |
| 1 Dec 2025 | 6 | Open |
| 16 Feb 2026 | 7 | Open |
| 2 Mar 2026 | 8 | Open |
| 9 Mar 2026 | 9 | Open |
| 6 Apr 2026 | 11 | Open |
| 13 Apr 2026 | 12 | Open |
| 20 Apr 2026 | 13 | Open |
| 18 May 2026 | 14 | Open |
| 25 May 2026 | 15 | Open |
| 15 Jun 2026 | 16 | Open |
| 22 Jun 2026 | 17 | Open |
| 3 Jul 2026 | 19 | Open |
| 6 Jul 2026 | 21 | Open |
| 13 Jul 2026 | 23 | Open |
| 20 Jul 2026 | 25 | Open |
| 31 Aug 2026 | 26 | Open |
| 14 Sept 2026 | 27 | Open |
| 28 Sept 2026 | 28 | Open |
| 5 Oct 2026 | 29 | Open |
| 26 Oct 2026 | 30 | Open |
| 9 Nov 2026 | 33 | Open |
| 16 Nov 2026 | 35 | Open |
| 17 Nov 2026 | 35 | Open |
60 snapshots kept since 13 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.