Création du NUTRIRISC, un indicateur sanitaire pour protéger les consommateurs
- Published
- 1 October 2025
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published decision
- ? not published by the source
- Published status
- Closed without action
- Supporters
- 175
- End of collection
- 9 July 2026
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Oct 2025 | 14 | Open |
| 13 Oct 2025 | 18 | Open |
| 20 Oct 2025 | 19 | Open |
| 27 Oct 2025 | 20 | Open |
| 3 Nov 2025 | 21 | Open |
| 10 Nov 2025 | 22 | Open |
| 17 Nov 2025 | 23 | Open |
| 1 Dec 2025 | 25 | Open |
| 8 Dec 2025 | 30 | Open |
| 15 Dec 2025 | 32 | Open |
| 22 Dec 2025 | 33 | Open |
| 29 Dec 2025 | 34 | Open |
| 12 Jan 2026 | 35 | Open |
| 19 Jan 2026 | 36 | Open |
| 2 Feb 2026 | 38 | Open |
| 9 Feb 2026 | 39 | Open |
| 16 Feb 2026 | 46 | Open |
| 23 Feb 2026 | 50 | Open |
| 2 Mar 2026 | 55 | Open |
| 9 Mar 2026 | 56 | Open |
| 16 Mar 2026 | 74 | Open |
| 23 Mar 2026 | 77 | Open |
| 30 Mar 2026 | 79 | Open |
| 6 Apr 2026 | 83 | Open |
| 13 Apr 2026 | 91 | Open |
| 20 Apr 2026 | 99 | Open |
| 27 Apr 2026 | 100 | Open |
| 4 May 2026 | 102 | Open |
| 11 May 2026 | 106 | Open |
| 18 May 2026 | 109 | Open |
| 25 May 2026 | 128 | Open |
| 1 Jun 2026 | 150 | Open |
| 8 Jun 2026 | 157 | Open |
| 15 Jun 2026 | 161 | Open |
| 22 Jun 2026 | 162 | Open |
| 3 Jul 2026 | 166 | Open |
| 6 Jul 2026 | 171 | Open |
| 13 Jul 2026 | 175 | Closed without action |
| 17 Nov 2026 | 175 | Closed without action |
61 snapshots kept since 6 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.