Pétition pour que les retards SNCF soit remboursé intégralement
- Published
- 1 October 2025
- Platform
- National Assembly
- Committee
- Commission du développement durable et de l’aménagement du territoire
- Published status
- Open
- Supporters
- 101
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Oct 2025 | 3 | Open |
| 13 Oct 2025 | 5 | Open |
| 27 Oct 2025 | 6 | Open |
| 3 Nov 2025 | 7 | Open |
| 10 Nov 2025 | 8 | Open |
| 17 Nov 2025 | 9 | Open |
| 1 Dec 2025 | 12 | Open |
| 8 Dec 2025 | 14 | Open |
| 22 Dec 2025 | 17 | Open |
| 12 Jan 2026 | 19 | Open |
| 19 Jan 2026 | 23 | Open |
| 26 Jan 2026 | 25 | Open |
| 9 Feb 2026 | 27 | Open |
| 16 Feb 2026 | 29 | Open |
| 23 Feb 2026 | 31 | Open |
| 16 Mar 2026 | 34 | Open |
| 30 Mar 2026 | 36 | Open |
| 6 Apr 2026 | 38 | Open |
| 13 Apr 2026 | 40 | Open |
| 20 Apr 2026 | 43 | Open |
| 27 Apr 2026 | 44 | Open |
| 29 Apr 2026 | 46 | Open |
| 4 May 2026 | 47 | Open |
| 11 May 2026 | 52 | Open |
| 1 Jun 2026 | 56 | Open |
| 8 Jun 2026 | 57 | Open |
| 22 Jun 2026 | 58 | Open |
| 3 Jul 2026 | 62 | Open |
| 6 Jul 2026 | 66 | Open |
| 13 Jul 2026 | 70 | Open |
| 20 Jul 2026 | 71 | Open |
| 27 Jul 2026 | 73 | Open |
| 31 Aug 2026 | 74 | Open |
| 7 Sept 2026 | 75 | Open |
| 14 Sept 2026 | 76 | Open |
| 28 Sept 2026 | 77 | Open |
| 5 Oct 2026 | 78 | Open |
| 12 Oct 2026 | 79 | Open |
| 19 Oct 2026 | 80 | Open |
| 26 Oct 2026 | 81 | Open |
| 2 Nov 2026 | 85 | Open |
| 9 Nov 2026 | 96 | Open |
| 16 Nov 2026 | 101 | Open |
| 17 Nov 2026 | 101 | Open |
61 snapshots kept since 6 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.