Pour une réforme transparente et efficace des aides publiques aux entreprises
- Published
- 1 October 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 155
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Oct 2025 | 4 | Open |
| 13 Oct 2025 | 7 | Open |
| 20 Oct 2025 | 10 | Open |
| 3 Nov 2025 | 11 | Open |
| 10 Nov 2025 | 16 | Open |
| 17 Nov 2025 | 18 | Open |
| 24 Nov 2025 | 19 | Open |
| 1 Dec 2025 | 20 | Open |
| 8 Dec 2025 | 21 | Open |
| 15 Dec 2025 | 22 | Open |
| 22 Dec 2025 | 24 | Open |
| 29 Dec 2025 | 25 | Open |
| 5 Jan 2026 | 26 | Open |
| 12 Jan 2026 | 29 | Open |
| 26 Jan 2026 | 30 | Open |
| 2 Feb 2026 | 31 | Open |
| 16 Feb 2026 | 35 | Open |
| 23 Feb 2026 | 39 | Open |
| 2 Mar 2026 | 40 | Open |
| 9 Mar 2026 | 41 | Open |
| 23 Mar 2026 | 43 | Open |
| 30 Mar 2026 | 44 | Open |
| 6 Apr 2026 | 53 | Open |
| 13 Apr 2026 | 69 | Open |
| 20 Apr 2026 | 74 | Open |
| 27 Apr 2026 | 75 | Open |
| 4 May 2026 | 77 | Open |
| 18 May 2026 | 81 | Open |
| 25 May 2026 | 84 | Open |
| 1 Jun 2026 | 85 | Open |
| 8 Jun 2026 | 86 | Open |
| 3 Jul 2026 | 90 | Open |
| 6 Jul 2026 | 91 | Open |
| 13 Jul 2026 | 99 | Open |
| 20 Jul 2026 | 106 | Open |
| 27 Jul 2026 | 109 | Open |
| 10 Aug 2026 | 113 | Open |
| 17 Aug 2026 | 114 | Open |
| 24 Aug 2026 | 115 | Open |
| 31 Aug 2026 | 117 | Open |
| 7 Sept 2026 | 118 | Open |
| 14 Sept 2026 | 119 | Open |
| 28 Sept 2026 | 122 | Open |
| 12 Oct 2026 | 127 | Open |
| 19 Oct 2026 | 131 | Open |
| 26 Oct 2026 | 132 | Open |
| 2 Nov 2026 | 137 | Open |
| 9 Nov 2026 | 149 | Open |
| 16 Nov 2026 | 155 | Open |
| 17 Nov 2026 | 155 | Open |
61 snapshots kept since 6 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.