Pour privilégier les produits locaux et bio dans les cantines scolaires
- Published
- 29 September 2025
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published decision
- ? not published by the source
- Published status
- Closed without action
- Supporters
- 152
- End of collection
- 9 July 2026
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Oct 2025 | 11 | Open |
| 13 Oct 2025 | 17 | Open |
| 20 Oct 2025 | 18 | Open |
| 27 Oct 2025 | 21 | Open |
| 3 Nov 2025 | 23 | Open |
| 17 Nov 2025 | 25 | Open |
| 24 Nov 2025 | 27 | Open |
| 1 Dec 2025 | 29 | Open |
| 8 Dec 2025 | 35 | Open |
| 15 Dec 2025 | 36 | Open |
| 22 Dec 2025 | 37 | Open |
| 29 Dec 2025 | 39 | Open |
| 5 Jan 2026 | 42 | Open |
| 12 Jan 2026 | 44 | Open |
| 26 Jan 2026 | 45 | Open |
| 2 Feb 2026 | 46 | Open |
| 9 Feb 2026 | 50 | Open |
| 16 Feb 2026 | 59 | Open |
| 23 Feb 2026 | 62 | Open |
| 2 Mar 2026 | 70 | Open |
| 9 Mar 2026 | 71 | Open |
| 16 Mar 2026 | 73 | Open |
| 23 Mar 2026 | 74 | Open |
| 30 Mar 2026 | 75 | Open |
| 6 Apr 2026 | 83 | Open |
| 13 Apr 2026 | 102 | Open |
| 20 Apr 2026 | 108 | Open |
| 27 Apr 2026 | 111 | Open |
| 11 May 2026 | 118 | Open |
| 18 May 2026 | 121 | Open |
| 25 May 2026 | 125 | Open |
| 1 Jun 2026 | 127 | Open |
| 8 Jun 2026 | 132 | Open |
| 15 Jun 2026 | 136 | Open |
| 22 Jun 2026 | 137 | Open |
| 3 Jul 2026 | 142 | Open |
| 6 Jul 2026 | 146 | Open |
| 13 Jul 2026 | 152 | Closed without action |
| 17 Nov 2026 | 152 | Closed without action |
61 snapshots kept since 6 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.