Pour une loi garantissant un prix minimum rémunérateur aux agriculteurs
- Published
- 29 September 2025
- Platform
- National Assembly
- Committee
- Commission des affaires économiques
- Published decision
- ? not published by the source
- Published status
- Closed without action
- Supporters
- 127
- End of collection
- 9 July 2026
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Oct 2025 | 10 | Open |
| 13 Oct 2025 | 12 | Open |
| 20 Oct 2025 | 13 | Open |
| 27 Oct 2025 | 14 | Open |
| 10 Nov 2025 | 16 | Open |
| 24 Nov 2025 | 18 | Open |
| 1 Dec 2025 | 20 | Open |
| 8 Dec 2025 | 24 | Open |
| 15 Dec 2025 | 26 | Open |
| 22 Dec 2025 | 32 | Open |
| 5 Jan 2026 | 35 | Open |
| 19 Jan 2026 | 38 | Open |
| 26 Jan 2026 | 39 | Open |
| 2 Feb 2026 | 44 | Open |
| 9 Feb 2026 | 46 | Open |
| 16 Feb 2026 | 50 | Open |
| 23 Feb 2026 | 60 | Open |
| 2 Mar 2026 | 66 | Open |
| 9 Mar 2026 | 67 | Open |
| 16 Mar 2026 | 69 | Open |
| 23 Mar 2026 | 71 | Open |
| 6 Apr 2026 | 76 | Open |
| 13 Apr 2026 | 86 | Open |
| 20 Apr 2026 | 93 | Open |
| 27 Apr 2026 | 95 | Open |
| 4 May 2026 | 96 | Open |
| 11 May 2026 | 99 | Open |
| 18 May 2026 | 101 | Open |
| 25 May 2026 | 104 | Open |
| 1 Jun 2026 | 106 | Open |
| 8 Jun 2026 | 109 | Open |
| 15 Jun 2026 | 110 | Open |
| 22 Jun 2026 | 111 | Open |
| 3 Jul 2026 | 115 | Open |
| 6 Jul 2026 | 119 | Open |
| 13 Jul 2026 | 127 | Closed without action |
| 17 Nov 2026 | 127 | Closed without action |
61 snapshots kept since 6 October 2025; only rows where supporters or status change are listed, plus the first and last snapshot.