Pour le calcul de la taxe foncière et d'habitation en fonction des revenus
- Published
- 17 September 2025
- Platform
- National Assembly
- Committee
- Commission des finances, de l’économie générale et du contrôle budgétaire
- Published status
- Open
- Supporters
- 125
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 22 Sept 2025 | 12 | Open |
| 29 Sept 2025 | 25 | Open |
| 6 Oct 2025 | 28 | Open |
| 20 Oct 2025 | 31 | Open |
| 10 Nov 2025 | 33 | Open |
| 17 Nov 2025 | 34 | Open |
| 24 Nov 2025 | 37 | Open |
| 1 Dec 2025 | 38 | Open |
| 15 Dec 2025 | 39 | Open |
| 29 Dec 2025 | 40 | Open |
| 12 Jan 2026 | 41 | Open |
| 26 Jan 2026 | 43 | Open |
| 2 Feb 2026 | 49 | Open |
| 9 Feb 2026 | 51 | Open |
| 16 Feb 2026 | 54 | Open |
| 23 Feb 2026 | 55 | Open |
| 2 Mar 2026 | 58 | Open |
| 16 Mar 2026 | 60 | Open |
| 13 Apr 2026 | 62 | Open |
| 20 Apr 2026 | 64 | Open |
| 25 May 2026 | 65 | Open |
| 1 Jun 2026 | 69 | Open |
| 8 Jun 2026 | 71 | Open |
| 15 Jun 2026 | 72 | Open |
| 22 Jun 2026 | 73 | Open |
| 3 Jul 2026 | 77 | Open |
| 6 Jul 2026 | 78 | Open |
| 13 Jul 2026 | 85 | Open |
| 20 Jul 2026 | 87 | Open |
| 27 Jul 2026 | 90 | Open |
| 3 Aug 2026 | 91 | Open |
| 10 Aug 2026 | 93 | Open |
| 12 Oct 2026 | 97 | Open |
| 19 Oct 2026 | 99 | Open |
| 26 Oct 2026 | 100 | Open |
| 2 Nov 2026 | 110 | Open |
| 9 Nov 2026 | 119 | Open |
| 16 Nov 2026 | 125 | Open |
| 17 Nov 2026 | 125 | Open |
63 snapshots kept since 22 September 2025; only rows where supporters or status change are listed, plus the first and last snapshot.