Non à la reconnaissance de l’État palestinien sans garanties démocratiques et sécuritaires.
- Published
- 1 August 2025
- Platform
- National Assembly
- Committee
- Commission des affaires étrangères
- Published status
- Open
- Supporters
- 193
- End of collection
- 19 June 2029
Findings
No finding: the number of supporters has not dropped and the petition has not left the file since the history began.
Snapshot history
| Snapshot of | Supporters | Published status |
|---|---|---|
| 6 Aug 2025 | 85 | Open |
| 11 Aug 2025 | 89 | Open |
| 18 Aug 2025 | 94 | Open |
| 25 Aug 2025 | 101 | Open |
| 1 Sept 2025 | 112 | Open |
| 8 Sept 2025 | 121 | Open |
| 15 Sept 2025 | 131 | Open |
| 22 Sept 2025 | 159 | Open |
| 29 Sept 2025 | 161 | Open |
| 6 Oct 2025 | 163 | Open |
| 10 Nov 2025 | 164 | Open |
| 15 Dec 2025 | 165 | Open |
| 22 Dec 2025 | 166 | Open |
| 29 Dec 2025 | 167 | Open |
| 12 Jan 2026 | 168 | Open |
| 26 Jan 2026 | 169 | Open |
| 16 Feb 2026 | 171 | Open |
| 23 Feb 2026 | 172 | Open |
| 23 Mar 2026 | 173 | Open |
| 6 Apr 2026 | 174 | Open |
| 20 Apr 2026 | 175 | Open |
| 11 May 2026 | 177 | Open |
| 18 May 2026 | 178 | Open |
| 13 Jul 2026 | 180 | Open |
| 10 Aug 2026 | 181 | Open |
| 14 Sept 2026 | 183 | Open |
| 21 Sept 2026 | 184 | Open |
| 5 Oct 2026 | 186 | Open |
| 19 Oct 2026 | 187 | Open |
| 9 Nov 2026 | 192 | Open |
| 16 Nov 2026 | 193 | Open |
| 17 Nov 2026 | 193 | Open |
70 snapshots kept since 6 August 2025; only rows where supporters or status change are listed, plus the first and last snapshot.