← Petitions · Anomalies

La France doit arrêter Israël et défendre Gaza - et l'Humanité - maintenant, quoi qu'il en coûte

Published
22 July 2025
Platform
National Assembly
Committee
Commission des affaires étrangères
Published status
Open
Supporters
1,724
End of collection
19 June 2029
Source
petitions.assemblee-nationale.fr

Findings

No finding: the number of supporters has not dropped and the petition has not left the file since the history began.

Snapshot history

Snapshot ofSupportersPublished status
30 Jul 2025 935 Open
6 Aug 2025 1,048 Open
11 Aug 2025 1,078 Open
18 Aug 2025 1,107 Open
25 Aug 2025 1,141 Open
1 Sept 2025 1,158 Open
8 Sept 2025 1,179 Open
15 Sept 2025 1,192 Open
22 Sept 2025 1,219 Open
29 Sept 2025 1,229 Open
6 Oct 2025 1,240 Open
13 Oct 2025 1,241 Open
20 Oct 2025 1,242 Open
27 Oct 2025 1,247 Open
3 Nov 2025 1,248 Open
10 Nov 2025 1,252 Open
17 Nov 2025 1,253 Open
24 Nov 2025 1,255 Open
1 Dec 2025 1,257 Open
8 Dec 2025 1,260 Open
15 Dec 2025 1,264 Open
22 Dec 2025 1,266 Open
29 Dec 2025 1,267 Open
5 Jan 2026 1,268 Open
19 Jan 2026 1,274 Open
26 Jan 2026 1,276 Open
2 Feb 2026 1,281 Open
9 Feb 2026 1,286 Open
16 Feb 2026 1,302 Open
23 Feb 2026 1,306 Open
2 Mar 2026 1,311 Open
9 Mar 2026 1,317 Open
16 Mar 2026 1,325 Open
23 Mar 2026 1,330 Open
30 Mar 2026 1,334 Open
6 Apr 2026 1,392 Open
13 Apr 2026 1,456 Open
20 Apr 2026 1,472 Open
27 Apr 2026 1,479 Open
29 Apr 2026 1,483 Open
4 May 2026 1,489 Open
11 May 2026 1,494 Open
18 May 2026 1,501 Open
25 May 2026 1,510 Open
1 Jun 2026 1,516 Open
8 Jun 2026 1,517 Open
15 Jun 2026 1,518 Open
22 Jun 2026 1,522 Open
3 Jul 2026 1,532 Open
6 Jul 2026 1,545 Open
13 Jul 2026 1,568 Open
20 Jul 2026 1,587 Open
27 Jul 2026 1,594 Open
3 Aug 2026 1,601 Open
10 Aug 2026 1,604 Open
17 Aug 2026 1,605 Open
24 Aug 2026 1,609 Open
31 Aug 2026 1,614 Open
7 Sept 2026 1,616 Open
21 Sept 2026 1,621 Open
28 Sept 2026 1,625 Open
5 Oct 2026 1,626 Open
12 Oct 2026 1,632 Open
19 Oct 2026 1,639 Open
2 Nov 2026 1,670 Open
9 Nov 2026 1,709 Open
16 Nov 2026 1,723 Open
19 Nov 2026 1,724 Open

72 snapshots kept since 30 July 2025; only rows where supporters or status change are listed, plus the first and last snapshot.